移動強(qiáng)制式瀝青混合料攪拌設(shè)備/
Asphalt and Mixture Stirring Equipment with Moving and Forcing Type
用途:用于瀝青混合料的攪拌生產(chǎn),適合于瀝青路面新建、養(yǎng)護(hù)的中小面積攤鋪。
特點(diǎn):一移動底盤組合有燃燒爐、烘干筒、攪拌器、除塵器等裝置,15型及以上并標(biāo)配有電子計量的冷配料站和成品料艙。采用拖掛移動、強(qiáng)制攪拌、電子計量、PLC集中控制、煤、油兩用燃燒爐等技術(shù)。結(jié)構(gòu)緊湊合理,移動安裝容易,操作直觀簡便,拌料質(zhì)量良好。
Functions:
It is used to stir and produce asphalt and mixture for constructing and maintaining the asphalt road.
Characteristics:
The chasis consists of burner, dry drum, stirrer, dust remover. Model 15 has electronic calculating and cold batching station and finished product bin. Also, it adopts the technology like pulling and moving, forcing stirring, electronic calculating, PLC intelligent control, dual purpose of coal and oil burner. The structure is reasonable and easy to remove and install. The operation is easy and the quality of stirring is good.
主要技術(shù)性能參數(shù)表/Specifications:
型號/ model | YQLD-10 | YQL-15 | YQL-20 | YQL-30 | YQL-40 |
生產(chǎn)率/ productivity | 10 t / h | 15 t / h | 20 t / h | 30 t / h | 40 t / h |
進(jìn)料容積/ Feed volume | 0.35m3 | 0.6m3 | 0.68m3 | 1.1m3 | 1.2m3 |
進(jìn)料重量/ Feed weight | 0.5噸/斗/ ton/Dou | 0.75噸/斗ton/Dou / | 1.0噸/斗/ ton/Dou | 1.4噸/斗ton/Dou / | 1.7噸/斗/ ton/Dou |
配套功率/ power(kw) | 41 ( 57 ) | 59 ( 78 ) | 66 ( 89 ) | 97 ( 120 ) | 114 ( 145 ) |
主機(jī)外形尺寸/ Main frame dimension(m) | 5.8×2.4×5 | 11×2.4×5.8 | 11.5×2.5×6.8 | 15.3×3×7.6 | 15.8×3×8.2 |
配料站/ Distribution station | 2個斗,與ZL15裝載機(jī)配套/2 buckets; Match ZL15 | 2個斗,與ZL15裝載機(jī)配套/2 buckets; Match ZL15 | 3個斗,與ZL50裝載機(jī)配套/3 buckets; Match ZL50 | 3個斗,與ZL50裝載機(jī)配套/3 buckets; Match ZL50 | |
成品料艙容重/finished product bin volume | 5噸/ ton | 5噸/ ton | 9噸/ ton | 9噸/ ton | |
主(整)機(jī)重量/ Main frame weight (t) | 10 ( 11 ) | 13 ( 15 ) | 15 ( 18 ) | 17 ( 20 ) | 18 ( 22 ) |
烘干滾筒轉(zhuǎn)速/ Drying drum sped: 17 ~18轉(zhuǎn)/分/17 ~ 18turn/min ; 括弧內(nèi)數(shù)值為燃煤型/figures in the bracket are coal burning type | |||||
攪拌器及轉(zhuǎn)速/ mixer speed: 雙臥軸(10型單臥軸 ) 36轉(zhuǎn)/分/ double horizontal shaft 36turn/min | |||||
控制方式/ Control way: PLC集中控制/ PLC intelligent control | |||||
出料溫度/Discharging temperature:最高180℃可調(diào)/ the highest temperature180 ℃ | |||||
工作周期 (烘干+過料時間)/ Working cycle(drying & charging): 153 ~180S | |||||
適用范圍/ Application range:瀝青混凝土、混合料/ asphalt concrete, mixture | |||||
燃料消耗/ Fuel consumption:柴油/ diesel:6.5 ~7.5㎏/t混合料/6.5 ~7.5㎏/t / mixture; 煤粉/coal: 13.5 ~ 15㎏/t混合料/ 13.5 ~15㎏/t /mixture |